Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 66 | 28 | 41 | 23 | 489 | 1049 | 549 | 962 | 647 | 1532 |
2021 | 1049 | 549 | 962 | 647 | 1532 | |||||
2020 | ||||||||||
Dec 2020 | 145 | 30 | 123 | 50 | 815 | 2830 | 1572 | 3815 | 937 | 4495 |
Nov 2020 | 105 | 38 | 75 | 38 | 666 | 2610 | 1141 | 2264 | 1153 | 3174 |
Oct 2020 | 141 | 35 | 111 | 47 | 730 | 3438 | 1473 | 3470 | 1103 | 4389 |
Sep 2020 | 196 | 43 | 153 | 66 | 840 | 5005 | 1984 | 4612 | 1300 | 5899 |
Aug 2020 | 96 | 26 | 68 | 39 | 687 | 2023 | 1228 | 2114 | 836 | 3001 |
Jul 2020 | 147 | 37 | 104 | 45 | 792 | 5046 | 1416 | 3229 | 1151 | 4587 |
Jun 2020 | 146 | 34 | 120 | 49 | 702 | 3891 | 1483 | 3620 | 1043 | 4401 |
May 2020 | 130 | 41 | 104 | 42 | 782 | 4088 | 1316 | 3245 | 1283 | 4049 |
Apr 2020 | 151 | 31 | 117 | 45 | 696 | 3581 | 1364 | 3526 | 945 | 4532 |
Mar 2020 | 111 | 25 | 77 | 45 | 990 | 2854 | 1425 | 2404 | 798 | 3462 |
Feb 2020 | 111 | 31 | 80 | 49 | 889 | 1769 | 1239 | 2008 | 784 | 2780 |
2020 | 37135 | 15641 | 34307 | 11333 | 44769 | |||||
Totals | 38184 | 16190 | 35269 | 11980 | 46301 | |||||
Generated by Webalizer Version 2.23 |